loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-Harding Loevner Global Equity Mar 31, 2025 66.63 7.19 25.17
Equity-HDFC Bank Mar 31, 2025 62.84 6.78 5.53
Reverse Repo-TREPS Mar 31, 2025 39.39 4.25 16.99
Foreign Equity-Berkshire Hathaway Inc - Class Mar 31, 2025 34.83 3.76 1.49
Foreign Mutual Funds (Equity Fund)-Veritas Global Focus Fund Mar 31, 2025 32.74 3.53 -3.11
Equity-Larsen & Toubro Mar 31, 2025 28.64 3.09 16.16
Equity-Infosys Mar 31, 2025 24.49 2.64 -6.94
Equity-ITC Mar 31, 2025 23.58 2.54 3.73
Equity-Hero Motocorp Mar 31, 2025 22.87 2.47 1.14
Foreign Mutual Funds (Equity Fund)-WCM GLOBAL EQUITY FUND Mar 31, 2025 22.57 2.44 -7.83
Equity-Power Grid Corpn Mar 31, 2025 21.63 2.33 24.07
Equity-Cipla Mar 31, 2025 20.51 2.21 2.47
Equity-Bharat Electron Mar 31, 2025 19.56 2.11 32.24
Equity-Hindalco Inds. Mar 31, 2025 18.02 1.94 16.40
Equity-GAIL (India) Mar 31, 2025 17.00 1.83 28.82
Equity-Sun Pharma.Inds. Mar 31, 2025 16.67 1.80 8.88
Cash & Cash Equivalent-Cash Margin Mar 31, 2025 16.67 1.80 13.63
Foreign Mutual Funds (Equity Fund)-The Consumer Staples Select Se Mar 31, 2025 16.23 1.75 -3.74
Equity-Tata Motors Mar 31, 2025 15.78 1.70 8.67
Equity-HCL Technologies Mar 31, 2025 15.62 1.69 1.11
Equity-Dr Reddy`s Labs Mar 31, 2025 15.34 1.66 2.48
Equity-Indus Towers Mar 31, 2025 15.18 1.64 13.10
Equity-Radico Khaitan Mar 31, 2025 14.18 1.53 17.17
Equity-Angel One Mar 31, 2025 13.95 1.51 19.08
Foreign Equity-Alibaba Group Holding Limited Mar 31, 2025 13.87 1.50 -39.88
Foreign Equity-Tencent Holdings Limited Mar 31, 2025 13.64 1.47 -11.90
Equity-Ipca Labs. Mar 31, 2025 12.95 1.40 10.81
Equity-JSW Steel Mar 31, 2025 12.69 1.37 11.83
Equity-Oberoi Realty Mar 31, 2025 12.20 1.32 24.50
Equity-Maruti Suzuki Mar 31, 2025 12.17 1.31 -3.55
Foreign Equity-Brookfield Corporation Mar 31, 2025 11.80 1.27 25.81
Equity-B P C L Mar 31, 2025 11.24 1.21 17.35
Equity-UltraTech Cem. Mar 31, 2025 11.18 1.21 13.64
Equity-Bajaj Auto Mar 31, 2025 10.71 1.16 -0.30
Equity-H P C L Mar 31, 2025 10.59 1.14 41.44
Equity-Godrej Consumer Mar 31, 2025 10.23 1.10 15.33
Foreign Mutual Funds (Equity Fund)-iShares S&P 500 Energy Sector Mar 31, 2025 8.95 0.97 3.37
Equity-Avanti Feeds Mar 31, 2025 8.91 0.96 31.91
Equity-Sapphire Foods Mar 31, 2025 8.91 0.96 -5.09
Equity-Cyient Mar 31, 2025 8.91 0.96 -0.18
Equity-LTIMindtree Mar 31, 2025 8.77 0.95 -3.74
Equity-NMDC Mar 31, 2025 8.68 0.94 10.26
Equity-Suven Pharma Mar 31, 2025 8.42 0.91 -5.24
Foreign Equity-NIKE Inc Mar 31, 2025 8.41 0.91 -21.74
Equity-Deepak Nitrite Mar 31, 2025 8.15 0.88 28.40
Equity-Apollo Tyres Mar 31, 2025 7.74 0.83 13.83
Equity-Kalpataru Proj. Mar 31, 2025 7.35 0.79 10.85
Equity-Hindustan Zinc Mar 31, 2025 6.93 0.75 18.19
Equity-Jindal Steel Mar 31, 2025 6.56 0.71 6.56
Foreign Equity-Contemporary Amperex Technolog Mar 31, 2025 6.43 0.69 -6.14
Equity-Vardhman Textile Mar 31, 2025 6.26 0.68 4.07
Equity-Crompton Gr. Con Mar 31, 2025 6.16 0.66 40.99
Equity-Alembic Pharma Mar 31, 2025 5.88 0.64 25.02
Equity-CIE Automotive Mar 31, 2025 5.81 0.63 5.88
Equity-Archean Chemical Mar 31, 2025 5.86 0.63 2.91
Equity-Craftsman Auto Mar 31, 2025 5.46 0.59 31.20
Equity-Narayana Hrudaya Mar 31, 2025 5.28 0.57 17.14
Equity-Samvardh. Mothe. Mar 31, 2025 4.97 0.54 104.83
Equity-GMM Pfaudler Mar 31, 2025 4.82 0.52 -8.42
Foreign Mutual Funds (Equity Fund)-iShares Global Healthcare ETF Mar 31, 2025 4.03 0.44 -4.14
Equity-Atul Mar 31, 2025 3.80 0.41 15.58
Equity-Triven.Engg.Ind. Mar 31, 2025 3.54 0.38 10.21
Equity-Tata Steel Mar 31, 2025 3.46 0.37 12.42
Equity-Guj. Ambuja Exp Mar 31, 2025 3.19 0.34 -1.61
Equity-Oil India Mar 31, 2025 2.57 0.28 12.86
Equity-Aarti Drugs Mar 31, 2025 2.39 0.26 -3.15
Equity-ITC Hotels Mar 31, 2025 1.43 0.15 20.58
Foreign Equity-Microsoft Corp Mar 31, 2025 1.25 0.13 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.81 -0.08 -104.67