loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Berkshire Hathaway Inc - Class Mar 31, 2024 55.33 6.85 3.27
Foreign Mutual Funds (Equity Fund)-Veritas Global Focus Fund Mar 31, 2024 50.87 6.30 3.92
Foreign Mutual Funds (Equity Fund)-Lindsell Train Global Equity F Mar 31, 2024 35.90 4.44 2.34
Foreign Mutual Funds (Equity Fund)-Harding Loevner Global Equity Mar 31, 2024 34.56 4.28 1.27
Equity-HDFC Bank Mar 31, 2024 29.78 3.69 3.17
Reverse Repo-TREPS Mar 31, 2024 28.51 3.53 149.04
Equity-Larsen & Toubro Mar 31, 2024 26.32 3.26 8.23
Foreign Mutual Funds (Equity Fund)-WCM GLOBAL EQUITY FUND Mar 31, 2024 26.36 3.26 3.78
Equity-Ambuja Cements Mar 31, 2024 24.95 3.09 1.06
Equity-ITC Mar 31, 2024 24.42 3.02 24.51
Equity-Cipla Mar 31, 2024 23.36 2.89 1.12
Equity-Hind.Aeronautics Mar 31, 2024 21.62 2.68 7.88
Equity-Sun Pharma.Inds. Mar 31, 2024 19.46 2.41 2.70
Equity-Bajaj Auto Mar 31, 2024 18.61 2.30 -10.30
Equity-Infosys Mar 31, 2024 17.28 2.14 -10.51
Equity-H P C L Mar 31, 2024 16.03 1.99 -19.59
Foreign Mutual Funds (Equity Fund)-The Consumer Staples Select Se Mar 31, 2024 16.05 1.99 0.00
Equity-Hero Motocorp Mar 31, 2024 15.70 1.94 6.68
Equity-Bharat Electron Mar 31, 2024 14.33 1.77 -1.76
Cash & Cash Equivalent-Cash Margin Mar 31, 2024 13.27 1.64 -15.85
Equity-B P C L Mar 31, 2024 12.16 1.51 -0.24
Equity-GAIL (India) Mar 31, 2024 12.14 1.50 -0.66
Equity-Dr Reddy`s Labs Mar 31, 2024 11.77 1.46 -4.15
Equity-HCL Technologies Mar 31, 2024 11.72 1.45 -7.23
Equity-Maruti Suzuki Mar 31, 2024 11.23 1.39 38.52
Equity-Coal India Mar 31, 2024 10.96 1.36 -0.60
Equity-Alkem Lab Mar 31, 2024 10.79 1.34 -17.12
Equity-Ipca Labs. Mar 31, 2024 10.67 1.32 -14.45
Equity-JSW Steel Mar 31, 2024 9.91 1.23 3.76
Equity-UltraTech Cem. Mar 31, 2024 9.47 1.17 -1.45
Equity-Radico Khaitan Mar 31, 2024 9.22 1.14 10.06
Foreign Equity-Taiwan Semiconductor-Sp Adr Mar 31, 2024 8.75 1.08 6.31
Foreign Mutual Funds (Equity Fund)-iShares S&P 500 Energy Sector Mar 31, 2024 8.51 1.05 110.95
Equity-Kalpataru Proj. Mar 31, 2024 8.06 1.00 10.73
Equity-Tech Mahindra Mar 31, 2024 8.03 0.99 -2.02
Equity-Suven Pharma Mar 31, 2024 7.87 0.97 7.58
Equity-Coromandel Inter Mar 31, 2024 7.65 0.95 -0.11
Equity-Cyient Mar 31, 2024 7.35 0.91 -1.43
Equity-Vardhman Textile Mar 31, 2024 7.01 0.87 3.17
Equity-eClerx Services Mar 31, 2024 6.81 0.84 -6.13
Equity-Deepak Nitrite Mar 31, 2024 6.59 0.82 -3.95
Equity-Alembic Pharma Mar 31, 2024 6.64 0.82 -3.42
Equity-Jindal Steel Mar 31, 2024 6.64 0.82 9.39
Equity-Sapphire Foods Mar 31, 2024 6.51 0.81 56.71
Equity-ACC Mar 31, 2024 6.43 0.80 -5.23
Equity-Archean Chemical Mar 31, 2024 6.20 0.77 -11.67
Equity-Chambal Fert. Mar 31, 2024 5.92 0.73 -2.58
Equity-Apollo Tyres Mar 31, 2024 5.79 0.72 -10.04
Equity-CIE Automotive Mar 31, 2024 5.82 0.72 22.76
Equity-LTIMindtree Mar 31, 2024 5.84 0.72 -6.84
Equity-Pfizer Mar 31, 2024 5.22 0.65 -8.90
Equity-Guj. Ambuja Exp Mar 31, 2024 4.99 0.62 -18.57
Equity-Avanti Feeds Mar 31, 2024 4.72 0.58 -4.42
Equity-I D F C Mar 31, 2024 4.37 0.54 -4.94
Equity-Samvardh. Mothe. Mar 31, 2024 4.27 0.53 -1.76
Equity-M & M Mar 31, 2024 4.13 0.51 -0.57
Equity-Godrej Consumer Mar 31, 2024 4.12 0.51 -0.47
Equity-Narayana Hrudaya Mar 31, 2024 4.01 0.50 -4.33
Foreign Mutual Funds (Equity Fund)-iShares Global Healthcare ETF Mar 31, 2024 4.01 0.50 0.00
Equity-Craftsman Auto Mar 31, 2024 3.99 0.49 30.21
Equity-GMM Pfaudler Mar 31, 2024 3.71 0.46 20.65
Equity-Atul Mar 31, 2024 3.55 0.44 -7.68
Equity-Aarti Drugs Mar 31, 2024 3.07 0.38 -12.72
Equity-Triven.Engg.Ind. Mar 31, 2024 2.87 0.35 -5.68
Equity-Tata Power Co. Mar 31, 2024 2.53 0.31 6.04
Equity-Tata Steel Mar 31, 2024 2.07 0.26 10.65
Foreign Equity-Tencent Holdings Limited Mar 31, 2024 2.10 0.26 0.00
Equity-DCM Shriram Mar 31, 2024 2.09 0.26 -44.72
Equity-Kotak Mah. Bank Mar 31, 2024 2.07 0.26 5.68
Equity-Nilkamal Ltd Mar 31, 2024 0.62 0.08 -12.52
Equity-Biocon Mar 31, 2024 0.33 0.04 -4.46
Net CA & Others-Net CA & Others Mar 31, 2024 -26.30 -3.26 -3,044.99